DESTINATIONS
DOCUMENT EXPRESS PARCEL EXPRESS PARCEL EXPRESS ABOVE 10 KG
(PRICE PER-KG)
1ST 0,5 ADD 0,5 1ST 0,5 ADD 0,5 ABOVE
10 KG
ABOVE
20 KG
ABOVE
30 KG
ABOVE
40 KG
ABOVE
50 KG
BANGLADESH 28.75 15.00 53.75 17.50 23.75 20.00 18.75 17.50 16.88
BRUNEI 11.88 6.88 28.75 7.50 12.50 11.25 10.00 9.38 8.75
CAMBODIA 45.00 18.75 61.25 26.88 27.50 23.75 21.25 20.00 19.38
CHINA 15.00 8.75 38.75 10.00 16.88 13.75 12.50 11.88 11.25
HONGKONG 11.88 6.88 13.75 7.50 12.50 11.25 10.00 9.38 8.75
INDIA 15.00 8.75 27.50 12.50 16.88 13.75 12.50 11.88 11.25
JAPAN 17.50 10.00 43.75 11.25 17.50 15.00 13.75 12.50 11.88
KOREA, SOUTH 15.00 8.75 43.75 11.25 16.88 13.75 12.50 11.88 10.63
LAOS 45.00 18.75 61.25 26.88 18.75 16.88 15.63 14.38 13.13
MALAYSIA, EAST 11.88 6.88 28.75 7.50 12.50 11.25 10.00 9.38 8.13
MALAYSIA, WEST 13.13 8.13 30.00 8.75 13.75 12.50 11.25 10.63 9.38
MYANMAR 45.00 18.75 61.25 26.88 27.50 23.75 21.25 20.00 19.38
NEPAL 28.75 15.00 58.75 15.00 23.75 21.25 20.00 17.50 16.25
PAKISTAN 28.75 15.00 41.25 21.88 23.75 21.25 20.00 17.50 16.25
PHILIPINES 11.88 6.88 28.75 7.50 12.50 11.25 10.00 9.38 8.75
SINGAPORE 5.00 3.75 8.75 6.25 7.50 6.88 6.25 5.63 5.00
SRILANGKA 28.75 15.00 54.38 19.38 23.75 21.25 20.00 17.50 16.25
TAIWAN 15.00 8.75 38.75 10.00 16.88 13.75 12.50 11.88 11.25
THAILAND 11.88 6.88 28.75 7.50 12.50 11.25 10.00 9.38 8.75
AUSTRALIA 15.00 8.75 38.75 10.00 16.88 13.75 12.50 11.88 11.25
FIJI 28.75 15.00 58.75 18.75 23.75 21.25 20.00 18.75 17.50
NEW CALEDONIA 28.75 15.00 58.75 18.75 23.75 21.25 20.00 18.75 17.50
NEW ZEALAND 15.00 8.75 38.75 10.00 16.88 13.75 12.50 11.88 11.25
PAPUA NEW GUINI 28.75 15.00 58.75 18.75 23.75 21.25 20.00 18.75 17.50
TAHITI 28.75 15.00 58.75 18.75 23.75 21.25 20.00 18.75 17.50
ALBANIA 45.00 18.75 61.25 27.50 27.50 23.75 22.50 21.25 20.00
AUSTRIA 23.13 15.00 45.00 13.75 21.25 18.75 17.50 16.25 15.00
BELGIUM 20.63 12.50 37.50 15.00 21.25 20.00 17.50 16.25 13.75
BULGARIA 28.75 15.00 58.75 18.75 23.73 21.25 20.00 18.75 17.50
CHECHOSLAVIA 46.88 32.50 58.75 25.00 28.75 27.50 26.25 23.75 22.50
DENMARK 23.13 15.00 37.50 15.00 21.25 18.75 17.50 16.25 15.00
FINLAND 23.13 15.00 41.25 13.75 21.25 18.75 17.50 16.25 15.00
FRANCE 20.63 12.50 41.25 13.75 21.25 18.75 17.50 16.25 15.00
GERMANY 20.63 12.50 41.25 13.75 21.25 18.75 17.50 16.25 15.00
GREECE 28.75 15.00 41.25 13.75 23.75 21.25 20.00 18.75 17.50
HUNGARY 28.75 15.00 52.50 21.25 23.75 18.75 20.00 18.75 17.50
ICELAND 28.75 15.00 58.75 15.00 25.00 21.25 21.25 20.00 18.75
IRISH REP. 23.13 15.00 41.25 13.75 21.25 18.75 17.50 16.25 15.00
ITALY 20.63 12.50 41.25 13.75 21.25 18.75 17.50 16.25 15.00
LUXEMBOURG 20.63 12.50 41.25 13.75 21.25 18.75 17.50 16.25 15.00
NETHERLAND 20.63 12.50 41.25 13.75 21.25 18.75 17.50 16.25 15.00
NORWAY 23.13 12.50 41.25 14.38 21.25 18.75 17.50 16.25 15.00
POLAND 28.75 15.00 58.75 15.00 23.75 21.25 20.00 18.75 17.50
PORTUGAL 23.13 15.00 41.25 13.75 21.25 18.75 17.50 16.25 15.00
ROMANIA 28.75 15.00 45.00 15.63 23.75 21.25 20.00 18.75 17.50
SPAIN 20.63 15.00 41.25 13.75 21.25 18.75 17.50 16.25 15.00
SWEDEN 20.63 12.50 45.00 13.13 21.25 18.75 17.50 16.26 15.00
SWITZERLAND 23.13 15.00 41.25 13.75 21.25 18.75 17.50 16.25 15.00
UNITED KINGDOM 18.75 11.25 31.25 12.50 17.50 15.00 13.75 12.50 11.75
U.S.S.R (C.I.S.) 28.75 15.00 58.75 15.63 25.00 23.75 22.50 21.25 20.00
CANADA 17.50 10.00 40.00 11.88 17.50 15.00 13.75 12.50 11.25
U.S.A 17.50 10.00 40.00 10.63 17.50 15.00 13.75 12.50 11.25

TAS Building, 1st - 4th floor, Jl. Mampang Prapatan XII No. 4 Jakarta Selatan 12790 Telp. 794-6705 Fax. 794-5991, 797-5236